UPDATED LEVEL 200 TTFPP GROUPING
APPLY: Ghana Scholarship Secretariat Online Application
APPLY: GNPC SCHOLARSHIP APPLICATION FORM
USE YOUR “NAME“,”ID NUMBER” TO SEARCH FOR YOUR GROUP NUMBER, COMMUNITY AND MEMBERS. TYPE INTO THE SEARCH BUTTON
GROUP 1 | |||
---|---|---|---|
2001737 | MOHAMMED HAMDAN | KINTAMPO MUNICIPAL "B" | GROUP 1 |
20018952 | ABDULAI MOHAMMED SADAT | KINTAMPO MUNICIPAL "B" | GROUP 1 |
BCM/0006/19 | BABA - NASAGRI IBRAHIM | KINTAMPO MUNICIPAL "B" | GROUP 1 |
IBS/0038/19 | APPIAH SAMPSON | KINTAMPO MUNICIPAL "B" | GROUP 1 |
SSE/0016/19 | KOKA SUGURUMAH DANIEL | KINTAMPO MUNICIPAL "B" | GROUP 1 |
BDM/0002/19 | OWUSU NYARKO PRINCE | KINTAMPO MUNICIPAL "B" | GROUP 1 |
PLG/0046/19 | HAFIZ MOHAMMED ALHAJI | KINTAMPO MUNICIPAL "B" | GROUP 1 |
20017104 | DRUMUNKA SADAT IDDRISU | KINTAMPO MUNICIPAL "B" | GROUP 1 |
IDS/0088/19 | ASARE NANA KWAME PRINCE | KINTAMPO MUNICIPAL "B" | GROUP 1 |
2008225 | MOLOONA ELIZABETH NOZIE | KINTAMPO MUNICIPAL "B" | GROUP 1 |
BCM/0041/19 | ABEM GABRIELLA AYIRIDAGA | KINTAMPO MUNICIPAL "B" | GROUP 1 |
SSE/0089/19 | OWUSU NUAMAH SHARON | KINTAMPO MUNICIPAL "B" | GROUP 1 |
20012203 | SAEED KHADIJAH | KINTAMPO MUNICIPAL "B" | GROUP 1 |
IDS/0126/19 | TENG-ZENG ERNESTINA | KINTAMPO MUNICIPAL "B" | GROUP 1 |
GROUP 2 | |||
20003374 | SUMAILA SAHANUNU | KINTAMPO MUNICIPAL "B" | GROUP 2 |
20018972 | APAU GABRIEL YEBOAH | KINTAMPO MUNICIPAL "B" | GROUP 2 |
BCM/0007/19 | YUSSIF HUSSEIN | KINTAMPO MUNICIPAL "B" | GROUP 2 |
IBS/0039/19 | OFORI YEBOAH EBENEZER | KINTAMPO MUNICIPAL "B" | GROUP 2 |
SSE/0017/19 | WALIBA MAGONE GABRIEL | KINTAMPO MUNICIPAL "B" | GROUP 2 |
BDM/0009/19 | ADAM JANDA FARUK | KINTAMPO MUNICIPAL "B" | GROUP 2 |
PLG/0047/19 | ZIBLIM NANTOGMAH ABUKARI | KINTAMPO MUNICIPAL "B" | GROUP 2 |
20017178 | SEIDU ABDUL MATEEN | KINTAMPO MUNICIPAL "B" | GROUP 2 |
IDS/0090/19 | AMPONSAH FRANK BUABENG | KINTAMPO MUNICIPAL "B" | GROUP 2 |
20003271 | OPPONG-SEFA DORA | KINTAMPO MUNICIPAL "B" | GROUP 2 |
BCM/0047/19 | AHMED AZIA HUZEIFA | KINTAMPO MUNICIPAL "B" | GROUP 2 |
SSE/0090/19 | AMEYAA FRANKLINA | KINTAMPO MUNICIPAL "B" | GROUP 2 |
20012396 | QUAINOO GIFTY | KINTAMPO MUNICIPAL "B" | GROUP 2 |
IDS/0134/19 | BABA ALIDU SAMIRA | KINTAMPO MUNICIPAL "B" | GROUP 2 |
GROUP 3 | GROUP 3 | ||
20003761 | TIJANI ABDUL-FATAWU | KINTAMPO MUNICIPAL "B" | GROUP 3 |
20019148 | SALLEY TIJANI AHMED | KINTAMPO MUNICIPAL "B" | GROUP 3 |
BCM/0008/19 | WAJIE EMMANUEL | KINTAMPO MUNICIPAL "B" | GROUP 3 |
IBS/0040/19 | AMPONG FRANCIS | KINTAMPO MUNICIPAL "B" | GROUP 3 |
SSE/0018/19 | ADDY NII OBUAMA MALIK | KINTAMPO MUNICIPAL "B" | GROUP 3 |
BDM/0012/19 | ABUBAKARI KAMALDEEN | KINTAMPO MUNICIPAL "B" | GROUP 3 |
PLG/0048/19 | KANSUK FURGUSON YENUSOM | KINTAMPO MUNICIPAL "B" | GROUP 3 |
20017179 | ALHASSAN HARISU | KINTAMPO MUNICIPAL "B" | GROUP 3 |
IDS/0096/19 | NINFAAKANG K DER ARNOLD | KINTAMPO MUNICIPAL "B" | GROUP 3 |
20003797 | Drowah Elorm Abigail | KINTAMPO MUNICIPAL "B" | GROUP 3 |
BCM/0048/19 | AKANLERIGE AGNES | KINTAMPO MUNICIPAL "B" | GROUP 3 |
SSE/0093/19 | KADERI NIHADATU | KINTAMPO MUNICIPAL "B" | GROUP 3 |
20012460 | ABDULAI HAMDYA | KINTAMPO MUNICIPAL "B" | GROUP 3 |
IDS/0157/19 | MIIKPETMOB LIKITEFIN EMELIA | KINTAMPO MUNICIPAL "B" | GROUP 3 |
GROUP 4 | |||
20006374 | EWUNTOMAH FUSEINI | KINTAMPO MUNICIPAL "B" | GROUP 4 |
20019168 | ISSIFU SALIFU ADAMU | KINTAMPO MUNICIPAL "B" | GROUP 4 |
BCM/0009/19 | SULLEY RAZAK | KINTAMPO MUNICIPAL "B" | GROUP 4 |
IBS/0043/19 | AYADAGO EBENEZER ABEWINI | KINTAMPO MUNICIPAL "B" | GROUP 4 |
SSE/0020/19 | DONYOH PATRICK | KINTAMPO MUNICIPAL "B" | GROUP 4 |
BDM/0056/19 | NAAH RANDY BERISBOND | KINTAMPO MUNICIPAL "B" | GROUP 4 |
PLG/0049/19 | MOHAMMED ISHAM | KINTAMPO MUNICIPAL "B" | GROUP 4 |
20017228 | SARFO ADJEI EMMANUEL | KINTAMPO MUNICIPAL "B" | GROUP 4 |
IDS/0097/19 | MAHAMA ABDUL-MUMUNI | KINTAMPO MUNICIPAL "B" | GROUP 4 |
20005002 | GYIBRIYA MARIAMA | KINTAMPO MUNICIPAL "B" | GROUP 4 |
BCM/0050/19 | YAKUBU NEINA | KINTAMPO MUNICIPAL "B" | GROUP 4 |
SSE/0094/19 | KASSIM YUNDE MANSURATU | KINTAMPO MUNICIPAL "B" | GROUP 4 |
20012586 | ATAMPUGRES SETHINA ASARE | KINTAMPO MUNICIPAL "B" | GROUP 4 |
IDS/0158/19 | SAYAWU ARIMIYAWU | KINTAMPO MUNICIPAL "B" | GROUP 4 |
GROUP 5 | GROUP 5 | ||
20006980 | APAMBILA FRANCIS MARTIN | KINTAMPO MUNICIPAL "B" | GROUP 5 |
20019235 | HUSEIN BUNYAMIN | KINTAMPO MUNICIPAL "B" | GROUP 5 |
BCM/0010/19 | AMOAH PRINCE | KINTAMPO MUNICIPAL "B" | GROUP 5 |
IBS/0044/19 | YANKEY ALFRED | KINTAMPO MUNICIPAL "B" | GROUP 5 |
SSE/0023/19 | SULEMAN SAFIYA ADAMS | KINTAMPO MUNICIPAL "B" | GROUP 5 |
UG0178221 | Alhassan Seidu | KINTAMPO MUNICIPAL "B" | GROUP 5 |
PLG/0051/19 | YUSSIF NGMENELAKURO MUZAFFAR | KINTAMPO MUNICIPAL "B" | GROUP 5 |
20017507 | ABDULAI ZIBLIM ABDUL-GANEWU | KINTAMPO MUNICIPAL "B" | GROUP 5 |
IDS/0102/19 | OPPONG BOSSMAN | KINTAMPO MUNICIPAL "B" | GROUP 5 |
20005531 | ABANGA REBECCA | KINTAMPO MUNICIPAL "B" | GROUP 5 |
BCM/0051/19 | ABBAN MARY ANGILET | KINTAMPO MUNICIPAL "B" | GROUP 5 |
SSE/0095/19 | FANKEY ELIZABETH | KINTAMPO MUNICIPAL "B" | GROUP 5 |
20012956 | SALIFU SALIMATU SUNGSUMA | KINTAMPO MUNICIPAL "B" | GROUP 5 |
IDS/0162/19 | APPIAH SANDRA | KINTAMPO MUNICIPAL "B" | GROUP 5 |
GROUP 6 | |||
20008246 | MUMIN RASHID | KINTAMPO MUNICIPAL "B" | GROUP 6 |
20019277 | YUSSIF GEORGE | KINTAMPO MUNICIPAL "B" | GROUP 6 |
BCM/0012/19 | YABILA BADABU JOSEPH | KINTAMPO MUNICIPAL "B" | GROUP 6 |
IBS/0045/19 | GANIYU ABDUL DAYAN | KINTAMPO MUNICIPAL "B" | GROUP 6 |
SSE/0024/19 | MUSAH ISSAHAKU | KINTAMPO MUNICIPAL "B" | GROUP 6 |
BDM/0077/19 | NKETIAH ERNEST | KINTAMPO MUNICIPAL "B" | GROUP 6 |
PLG/0053/19 | TATER NAA-MWINEBOM BRIGHT | KINTAMPO MUNICIPAL "B" | GROUP 6 |
20017619 | ASITIBASI PRINCE CLEMENT | KINTAMPO MUNICIPAL "B" | GROUP 6 |
IDS/0116/19 | BIIPAH BEN BITAM | KINTAMPO MUNICIPAL "B" | GROUP 6 |
20009526 | ISSIFU MALIYA | KINTAMPO MUNICIPAL "B" | GROUP 6 |
BCM/0056/19 | MOSES NILINGNAN JUSTINA | KINTAMPO MUNICIPAL "B" | GROUP 6 |
SSE/0097/19 | USMAN SAKINA | KINTAMPO MUNICIPAL "B" | GROUP 6 |
20012957 | APPEH MARY | KINTAMPO MUNICIPAL "B" | GROUP 6 |
IDS/0180/19 | QUARSHIE SERWAH NADIA | KINTAMPO MUNICIPAL "B" | GROUP 6 |
GROUP 7 | |||
20008381 | SEEBA HALIDU | KINTAMPO MUNICIPAL "B" | GROUP 7 |
20019360 | MOHAMMED ABDUL MAJEED | KINTAMPO MUNICIPAL "B" | GROUP 7 |
BCM/0013/19 | NYASU ABDULLAH | KINTAMPO MUNICIPAL "B" | GROUP 7 |
IBS/0048/19 | AGYEKUM PHILEMON | KINTAMPO MUNICIPAL "B" | GROUP 7 |
SSE/0025/19 | YAKUBU MANASSEH | KINTAMPO MUNICIPAL "B" | GROUP 7 |
ICD/0001/18 | MOHAMMED GHIDAF | KINTAMPO MUNICIPAL "B" | GROUP 7 |
PLG/0054/19 | ALI LEONIEGYE NAZITH | KINTAMPO MUNICIPAL "B" | GROUP 7 |
20017644 | ANAMOAH ETHELBERT | KINTAMPO MUNICIPAL "B" | GROUP 7 |
IDS/0138/19 | ABDULLAH MUFTAWU MOHAMMED | KINTAMPO MUNICIPAL "B" | GROUP 7 |
20009597 | OSEI AMOAKO PRISCILLA OWUSUAA | KINTAMPO MUNICIPAL "B" | GROUP 7 |
BCM/0062/19 | OWUSU ANSAH PRISCILLA | KINTAMPO MUNICIPAL "B" | GROUP 7 |
SSE/0100/19 | ADAMS DOMATIAHA RASHIDA | KINTAMPO MUNICIPAL "B" | GROUP 7 |
20012990 | ADDO-WIREDU JESSICA | KINTAMPO MUNICIPAL "B" | GROUP 7 |
IDS/0218/19 | ABBAN NAOMI | KINTAMPO MUNICIPAL "B" | GROUP 7 |
GROUP 8 | |||
20008385 | BUADEE PETER | KINTAMPO MUNICIPAL "B" | GROUP 8 |
20019535 | AMUDA ABASS | KINTAMPO MUNICIPAL "B" | GROUP 8 |
BCM/0014/19 | MUMUNI ISSAKA ALHAJI | KINTAMPO MUNICIPAL "B" | GROUP 8 |
IBS/0049/19 | ANAAB AJUBISA BRIGHT | KINTAMPO MUNICIPAL "B" | GROUP 8 |
SSE/0028/19 | AYEPAH NKETSIAH FRANK | KINTAMPO MUNICIPAL "B" | GROUP 8 |
ICD/0001/19 | DERY MICHAEL | KINTAMPO MUNICIPAL "B" | GROUP 8 |
PLG/0056/19 | BADU ADJEI | KINTAMPO MUNICIPAL "B" | GROUP 8 |
20017794 | ISSAH OSMAN YENTEHID | KINTAMPO MUNICIPAL "B" | GROUP 8 |
IDS/0139/19 | BANKPEGLUU PETER | KINTAMPO MUNICIPAL "B" | GROUP 8 |
20009659 | YAKUBU DEESHINI ASIA | KINTAMPO MUNICIPAL "B" | GROUP 8 |
BCM/0064/19 | IBRAHIM SAHADA | KINTAMPO MUNICIPAL "B" | GROUP 8 |
SSE/0101/19 | AHIABOR ADZO PATRICIA | KINTAMPO MUNICIPAL "B" | GROUP 8 |
20013215 | MOHAMMED TIA NAFISA | KINTAMPO MUNICIPAL "B" | GROUP 8 |
IDS/0220/19 | ANDOH MAAME ESI LINDA | KINTAMPO MUNICIPAL "B" | GROUP 8 |
GROUP 9 | |||
20008800 | SULEMAN SURAJ | KINTAMPO MUNICIPAL "B" | GROUP 9 |
20020048 | BOATENG FRIMPONG | KINTAMPO MUNICIPAL "B" | GROUP 9 |
BCM/0018/19 | DARI MUBARIK | KINTAMPO MUNICIPAL "B" | GROUP 9 |
IBS/0051/19 | KYEREMEH OBED | KINTAMPO MUNICIPAL "B" | GROUP 9 |
SSE/0029/19 | OPPONG OWUSU SAMUEL | KINTAMPO MUNICIPAL "B" | GROUP 9 |
ICD/0002/19 | ABDUL MOOMIN A. HAFZ | KINTAMPO MUNICIPAL "B" | GROUP 9 |
PLG/0063/19 | NUNOO AMISSAH KOJO | KINTAMPO MUNICIPAL "B" | GROUP 9 |
20017817 | ADDO APENTENG EDWARD | KINTAMPO MUNICIPAL "B" | GROUP 9 |
IDS/0140/19 | AGEDONE FLIX | KINTAMPO MUNICIPAL "B" | GROUP 9 |
20009727 | MENSAH LOUISA KORSIMAH | KINTAMPO MUNICIPAL "B" | GROUP 9 |
BCM/0066/19 | AKASINA JESSICA | KINTAMPO MUNICIPAL "B" | GROUP 9 |
SSE/0104/19 | AKOWUAH PATRICIA | KINTAMPO MUNICIPAL "B" | GROUP 9 |
20014014 | DJOSSOU COMFORT YAYRA | KINTAMPO MUNICIPAL "B" | GROUP 9 |
IDS/0221/19 | BIO ESTHER | KINTAMPO MUNICIPAL "B" | GROUP 9 |
GROUP 10 | |||
20009213 | IBRAHIM ADINAN MOHAMMED | KINTAMPO MUNICIPAL "B" | GROUP 10 |
20020660 | ISSAKA HARUNA | KINTAMPO MUNICIPAL "B" | GROUP 10 |
BCM/0019/19 | DAKURAH A-UREE EVANS | KINTAMPO MUNICIPAL "B" | GROUP 10 |
IBS/0058/19 | SULEMANA ISSAH | KINTAMPO MUNICIPAL "B" | GROUP 10 |
SSE/0030/19 | BANUMASENG RICHARD | KINTAMPO MUNICIPAL "B" | GROUP 10 |
ICD/0003/19 | ABASS ALHASSAN | KINTAMPO MUNICIPAL "B" | GROUP 10 |
PLG/0067/19 | ABDULAI OBAYIDU | KINTAMPO MUNICIPAL "B" | GROUP 10 |
20017895 | ABUGRE EMMANUEL ATANGA | KINTAMPO MUNICIPAL "B" | GROUP 10 |
IDS/0147/19 | AHMED ANWAR SADAT | KINTAMPO MUNICIPAL "B" | GROUP 10 |
20009739 | BAAKO EUNICE | KINTAMPO MUNICIPAL "B" | GROUP 10 |
BCM/0085/19 | NUMANU SALAMATU GARITIM | KINTAMPO MUNICIPAL "B" | GROUP 10 |
SSE/0105/19 | BAGONLURI ANGNONAMA GERTRUDE | KINTAMPO MUNICIPAL "B" | GROUP 10 |
20014646 | ADUKU REGINA | KINTAMPO MUNICIPAL "B" | GROUP 10 |
IDS/0232/19 | AMOS HENRY JEMIMAH | KINTAMPO MUNICIPAL "B" | GROUP 10 |
GROUP 11 | |||
20009666 | BAWAH SHERIF TOMMUA | KINTAMPO MUNICIPAL "B" | GROUP 11 |
20020962 | ABDULAI MASHUD | KINTAMPO MUNICIPAL "B" | GROUP 11 |
BCM/0021/19 | AGANZEGO JOSEPH | KINTAMPO MUNICIPAL "B" | GROUP 11 |
IBS/0060/19 | MOHAMMED SHAFIWU | KINTAMPO MUNICIPAL "B" | GROUP 11 |
SSE/0031/19 | LISK HENRY | KINTAMPO MUNICIPAL "B" | GROUP 11 |
ICD/0004/19 | BAYEL MOSES KARTAA | KINTAMPO MUNICIPAL "B" | GROUP 11 |
PLG/0070/19 | IBRAHIM AHAMED YAHAYA | KINTAMPO MUNICIPAL "B" | GROUP 11 |
20017936 | Deborah Damoah | KINTAMPO MUNICIPAL "B" | GROUP 11 |
IDS/0150/19 | NDEOGO NDEBILLA JOSHUA | KINTAMPO MUNICIPAL "B" | GROUP 11 |
20010795 | AFRIYIE AMA | KINTAMPO MUNICIPAL "B" | GROUP 11 |
BCM/0090/19 | AMUZU YAWA PRISCILLA | KINTAMPO MUNICIPAL "B" | GROUP 11 |
SSE/0106/19 | NAA-DASAAH AGNES | KINTAMPO MUNICIPAL "B" | GROUP 11 |
20015027 | QUOBEDA MUSAH | KINTAMPO MUNICIPAL "B" | GROUP 11 |
IDS/0235/19 | MOHAMMED UTHMAN RADIYA | KINTAMPO MUNICIPAL "B" | GROUP 11 |
GROUP 12 | |||
20009668 | LOPELLE DERY | KINTAMPO MUNICIPAL "B" | GROUP 12 |
20021122 | ABU ABDUL-FATAWU | KINTAMPO MUNICIPAL "B" | GROUP 12 |
BCM/0023/19 | IDDRISU ABDUL-LATIF | KINTAMPO MUNICIPAL "B" | GROUP 12 |
IBS/0062/19 | BEYOGLE NUORMAA STEPHEN | KINTAMPO MUNICIPAL "B" | GROUP 12 |
SSE/0032/19 | COFFIE ALBERT | KINTAMPO MUNICIPAL "B" | GROUP 12 |
ICD/0005/19 | DANSO DANIEL | KINTAMPO MUNICIPAL "B" | GROUP 12 |
PLG/0071/19 | BELAAR BEKYAYERE MARTIN | KINTAMPO MUNICIPAL "B" | GROUP 12 |
20018123 | BOATENG ELVIS | KINTAMPO MUNICIPAL "B" | GROUP 12 |
IDS/0153/19 | KWADWO ROBERT | KINTAMPO MUNICIPAL "B" | GROUP 12 |
20010799 | AGYEMANG RITA AMA | KINTAMPO MUNICIPAL "B" | GROUP 12 |
BCM/0110/19 | YAHAYA NAJAT | KINTAMPO MUNICIPAL "B" | GROUP 12 |
SSE/0108/19 | ISSAH LATIFA | KINTAMPO MUNICIPAL "B" | GROUP 12 |
20015371 | BOZIE VERA MUOVIEL | KINTAMPO MUNICIPAL "B" | GROUP 12 |
IDS/0236/19 | AMENYO SARAH | KINTAMPO MUNICIPAL "B" | GROUP 12 |
GROUP 13 | |||
20009672 | KANMOABOAR BISMARK KWASUB | KINTAMPO MUNICIPAL "B" | GROUP 13 |
20021360 | ADAMU MANSIR | KINTAMPO MUNICIPAL "B" | GROUP 13 |
BCM/0025/19 | YELENUBA ANTHONY | KINTAMPO MUNICIPAL "B" | GROUP 13 |
IBS/0071/19 | ZAKARIA AL AMIN | KINTAMPO MUNICIPAL "B" | GROUP 13 |
SSE/0033/19 | DITTOH VITALIS | KINTAMPO MUNICIPAL "B" | GROUP 13 |
ICD/0006/19 | MWAANIBONG ALFRED | KINTAMPO MUNICIPAL "B" | GROUP 13 |
PLG/0072/19 | BAWA MOHAMMED MUTALA | KINTAMPO MUNICIPAL "B" | GROUP 13 |
20018382 | CUDJOE ERNEST | KINTAMPO MUNICIPAL "B" | GROUP 13 |
IDS/0155/19 | OSMAN ABDUL-MALIK | KINTAMPO MUNICIPAL "B" | GROUP 13 |
20011410 | FUSENI ARIFATU | KINTAMPO MUNICIPAL "B" | GROUP 13 |
BCM/0131/19 | YAKUBU MOHAMMED RUFAI | KINTAMPO MUNICIPAL "B" | GROUP 13 |
UG170221 | MENSAH DORIS | KINTAMPO MUNICIPAL "B" | GROUP 13 |
20015820 | JAKPA REDEEMER | KINTAMPO MUNICIPAL "B" | GROUP 13 |
IDS/0253/19 | AMINU HUZEIFA | KINTAMPO MUNICIPAL "B" | GROUP 13 |
GROUP 14 | |||
20010060 | MUSTAPHA SHAHADU | KINTAMPO MUNICIPAL "B" | GROUP 14 |
20021768 | YEABELANG REINHARD | KINTAMPO MUNICIPAL "B" | GROUP 14 |
BCM/0027/19 | FIABU EDEM JOSHUA | KINTAMPO MUNICIPAL "B" | GROUP 14 |
IBS/0072/19 | ALHASSAN DARLINGTON ABDULMUMIN | KINTAMPO MUNICIPAL "B" | GROUP 14 |
SSE/0034/19 | DINDIOK NELSON LAMBON | KINTAMPO MUNICIPAL "B" | GROUP 14 |
ICD/0007/19 | EGYIR LORD | KINTAMPO MUNICIPAL "B" | GROUP 14 |
PLG/0077/19 | GASU TETTEH RICHARD | KINTAMPO MUNICIPAL "B" | GROUP 14 |
20018606 | AGYEMAN KWASI BEDIAKO | KINTAMPO MUNICIPAL "B" | GROUP 14 |
IDS/0163/19 | ALHASSAN ABDUL-RAZAK | KINTAMPO MUNICIPAL "B" | GROUP 14 |
20012616 | MAHAMUD HUDATU | KINTAMPO MUNICIPAL "B" | GROUP 14 |
BCM/0134/19 | ALHASSAN ZIBLIRA | KINTAMPO MUNICIPAL "B" | GROUP 14 |
20015338 | MUSHARAFA DARI IDDISAH | KINTAMPO MUNICIPAL "B" | GROUP 14 |
20015888 | ANGAAMBA GIFTY ASOURILIE | KINTAMPO MUNICIPAL "B" | GROUP 14 |
IDS/0258/19 | APPIAH SOPHIA | KINTAMPO MUNICIPAL "B" | GROUP 14 |
GROUP 15 | |||
20010062 | MUSAH YAKUBU | KINTAMPO MUNICIPAL "B" | GROUP 15 |
20028598 | ABUBAKARI ADBU-MAJEED | KINTAMPO MUNICIPAL "B" | GROUP 15 |
BCM/0028/19 | BAWAWILLE ERIC | KINTAMPO MUNICIPAL "B" | GROUP 15 |
IBS/0074/19 | SOB ROLAND | KINTAMPO MUNICIPAL "B" | GROUP 15 |
SSE/0035/19 | NDOLBI NAKOJA BISMARK | KINTAMPO MUNICIPAL "B" | GROUP 15 |
ICD/0008/19 | BOAHEN CHRISTIAN | KINTAMPO MUNICIPAL "B" | GROUP 15 |
PLG/0079/19 | ADANYINA AARON | KINTAMPO MUNICIPAL "B" | GROUP 15 |
20018643 | LIMAN GAWUSU ABDULAI | KINTAMPO MUNICIPAL "B" | GROUP 15 |
IDS/0174/19 | AWONNEAK ALHASSAN CLINSFORD | KINTAMPO MUNICIPAL "B" | GROUP 15 |
20014796 | HUSEIN NASIBA | KINTAMPO MUNICIPAL "B" | GROUP 15 |
BCM/0147/19 | ZIGAH ELLEN | KINTAMPO MUNICIPAL "B" | GROUP 15 |
20015373 | Baba Haruna Sherifa | KINTAMPO MUNICIPAL "B" | GROUP 15 |
20016007 | IDDRISSU ZELIHA | KINTAMPO MUNICIPAL "B" | GROUP 15 |
IDS/0261/19 | PIIPAN DIANA | KINTAMPO MUNICIPAL "B" | GROUP 15 |
GROUP 16 | |||
20010075 | NSERENKE BRIGHT | KINTAMPO MUNICIPAL "B" | GROUP 16 |
202011440 | MWENGO FREDRICK | KINTAMPO MUNICIPAL "B" | GROUP 16 |
BCM/0029/19 | NKRUMAH EBENEZER | KINTAMPO MUNICIPAL "B" | GROUP 16 |
UG0137121 | Bashiru Yahaya | KINTAMPO MUNICIPAL "B" | GROUP 16 |
SSE/0036/19 | BEYOGLE GODFRED | KINTAMPO MUNICIPAL "B" | GROUP 16 |
ICD/0011/19 | AMOAH VINCENT | KINTAMPO MUNICIPAL "B" | GROUP 16 |
PLG/0080/19 | NTEPUMI TIMORKAMOAN PATRICK | KINTAMPO MUNICIPAL "B" | GROUP 16 |
20019426 | ABDUL-AZIZ FATAW | KINTAMPO MUNICIPAL "B" | GROUP 16 |
IDS/0188/19 | FUSEINI HAMZA RAYMOND | KINTAMPO MUNICIPAL "B" | GROUP 16 |
20015454 | MOHAMMED MUNIRATU | KINTAMPO MUNICIPAL "B" | GROUP 16 |
BCM/0155/19 | OTCHWEMAH NAA BORLEY BENEDICTA | KINTAMPO MUNICIPAL "B" | GROUP 16 |
20017442 | AGBENYEGAH DIANA | KINTAMPO MUNICIPAL "B" | GROUP 16 |
20016146 | ATTAH HANNAH AFI | KINTAMPO MUNICIPAL "B" | GROUP 16 |
UG 0208121 | Abah Jennifer | KINTAMPO MUNICIPAL "B" | GROUP 16 |
GROUP 17 | |||
20010401 | TUAHA SALIFU | KINTAMPO MUNICIPAL "B" | GROUP 17 |
202017288 | MOHAMMED IBRAHIM | KINTAMPO MUNICIPAL "B" | GROUP 17 |
BCM/0030/19 | APPIAH KWADWO FAREED | KINTAMPO MUNICIPAL "B" | GROUP 17 |
UG0137721 | TAHIRU ABUBAKARI | KINTAMPO MUNICIPAL "B" | GROUP 17 |
SSE/0037/19 | OBENG SETH | KINTAMPO MUNICIPAL "B" | GROUP 17 |
ICD/0012/19 | IDDRISU IBRAHIM SUHUYINI | KINTAMPO MUNICIPAL "B" | GROUP 17 |
PLG/0081/19 | AGYEMAN KOFI PATRICK | KINTAMPO MUNICIPAL "B" | GROUP 17 |
20019755 | AWINBA AZUMAH JOSEPH | KINTAMPO MUNICIPAL "B" | GROUP 17 |
IDS/0207/19 | AL-HASSAN GANGMAN IBRAHIM | KINTAMPO MUNICIPAL "B" | GROUP 17 |
20015573 | KURI MARCELLINA | KINTAMPO MUNICIPAL "B" | GROUP 17 |
BCM/0156/19 | ZAKARIA MARIAMA | KINTAMPO MUNICIPAL "B" | GROUP 17 |
20020024 | NURUDEEN LUTUFIA | KINTAMPO MUNICIPAL "B" | GROUP 17 |
20016183 | DEBPUUR PULCHERIA | KINTAMPO MUNICIPAL "B" | GROUP 17 |
UG0121121 | DUBONG KONLAN RUTH | KINTAMPO MUNICIPAL "B" | GROUP 17 |
GROUP 18 | |||
20010798 | PEPRAH EMMANUEL PEACE | KINTAMPO MUNICIPAL "B" | GROUP 18 |
202018293 | ALIPIO RANIOUS NUNTIERA | KINTAMPO MUNICIPAL "B" | GROUP 18 |
BCM/0031/19 | DONKOR ROBERT | KINTAMPO MUNICIPAL "B" | GROUP 18 |
UG0206421 | Akonbangre Abdul Sallam | KINTAMPO MUNICIPAL "B" | GROUP 18 |
SSE/0038/19 | BICHAMABOR BINALIBAME | KINTAMPO MUNICIPAL "B" | GROUP 18 |
ICD/0015/19 | HALITU TARIQ | KINTAMPO MUNICIPAL "B" | GROUP 18 |
PLG/0088/19 | HARUNA ABDULAI ABDUL MUIZU | KINTAMPO MUNICIPAL "B" | GROUP 18 |
20020062 | IMRAN ABDALLAH SAEED | KINTAMPO MUNICIPAL "B" | GROUP 18 |
IDS/0212/19 | SUMAILA ABDUL SAMED | KINTAMPO MUNICIPAL "B" | GROUP 18 |
20015722 | TANKO SAHADATU | KINTAMPO MUNICIPAL "B" | GROUP 18 |
IBS/0006/17 | Abdul-Rahman Atikatu. | KINTAMPO MUNICIPAL "B" | GROUP 18 |
20201072 | Munje Sumaila Abu | KINTAMPO MUNICIPAL "B" | GROUP 18 |
20016387 | APPIAH CECILIA | KINTAMPO MUNICIPAL "B" | GROUP 18 |
UG0204421 | ABDALLAH ZAINAB | KINTAMPO MUNICIPAL "B" | GROUP 18 |
GROUP 19 | |||
20013514 | OSEI SIMON | KINTAMPO MUNICIPAL "B" | GROUP 19 |
ACF/0001/19 | SAMSIDEEN YEN-NAAH ABDUL-BASIT | KINTAMPO MUNICIPAL "B" | GROUP 19 |
BCM/0032/19 | ABEOM ANAMBARI SIMON | KINTAMPO MUNICIPAL "B" | GROUP 19 |
KUNSU KENNETH | KINTAMPO MUNICIPAL "B" | GROUP 19 | |
SSE/0039/19 | HARUNA SHAIBU | KINTAMPO MUNICIPAL "B" | GROUP 19 |
ICD/0017/19 | OPPONG BRYAN KOJO | KINTAMPO MUNICIPAL "B" | GROUP 19 |
PLG/0089/19 | AMOAKO NANA DAVID | KINTAMPO MUNICIPAL "B" | GROUP 19 |
20020454 | KAAKU ISAAC WUMBEI | KINTAMPO MUNICIPAL "B" | GROUP 19 |
IDS/0246/19 | OWUSU ERNEST | KINTAMPO MUNICIPAL "B" | GROUP 19 |
20016166 | ANTOH AFIA SERWAA | KINTAMPO MUNICIPAL "B" | GROUP 19 |
