FACULTY OF PUBLIC POLICY AND GOVERNANCE LIST 2021
TYPE YOUR “NAME” OR “INDEX NUMBER” IN THE SEARCH BAR
S/No. | Student ID | Student Name |
---|---|---|
1 | UG0216921 | ZEINAB MORO SEIDU |
2 | UG0121021 | ATINGA STEPHEN BUABILA |
3 | UG0118821 | FORKUO OTI PIUS |
4 | UG0122621 | ISSAH OSMAN YENTEHID |
5 | UG0122221 | APPIAH ESTHER AKUA SIKA |
6 | UG0212221 | JORMANA AMOS YUORI |
7 | UG0118321 | AHORDZI ETSE KENNETH |
8 | UG0120221 | MUSAH FAROUK |
9 | UG0123721 | DJOSSOU YAYRA COMFORT |
10 | UG0124821 | SEIDU ABDUL MATEEN |
11 | UG0122921 | BOATENG ELVIS |
12 | UG0118921 | TUYIRE EBENEZER |
13 | UG0123821 | KANFA JOSEPH |
14 | UG0118421 | MANU BEATRICE |
15 | UG0124721 | ALHASSAN HARISU |
16 | UG0124621 | ASAASE ISHMAELINA ABA |
17 | UG0121321 | SUURIBASIGE JULIET |
18 | UG0113821 | KAAKU WUMBEI ISAAC |
19 | UG0123021 | CUDJOE ERNEST |
20 | UG0125021 | ABUBAKAR FUSEINA |
21 | UG0123321 | ADU POKU JEFF |
22 | UG0124521 | ABAKISI THEOPHILUS AKANJOLIWIA |
23 | UG0124921 | ABUGRE EMMANUEL ATANGA |
24 | UG0212421 | OSEI MICHAEL |
25 | UG0212321 | NAAYERE T. BARBARA |
26 | UG0120021 | BOZIE VERA MUOVIEL |
27 | UG0114221 | JAKPA REDEEMER |
28 | UG0121621 | DRUMUNKA SADAT IDDRISU |
29 | UG0215721 | ALHASSAN SHAHID |
30 | UG0123521 | BOAKYE WISDOM |
31 | UG0121521 | YEBOAH ANTHONY STEPHEN |
32 | UG0122721 | FUSHEINI KHADIJAH |
33 | UG0119921 | SULEMANA FAISAL |
34 | UG0215821 | GAFAR OUCKBATA |
35 | UG0114821 | ADOM MANASSEH YAW |
36 | UG0125121 | SALIFU SALIMATU SUNGSUMA |
37 | UG0123421 | ATAMPUGRES SETHINA ASORE |
38 | UG0138421 | AGYEI JAMES |
39 | UG0213121 | MIWADJI STEPHEN |
40 | UG0025321 | BUKARI BUHARI |
41 | UG0026821 | KOLIGU DANIEL |
42 | UG0229521 | ISSAH SADIK |
43 | UG0143721 | BAWA SAMIRA |
44 | UG0024721 | JOSEPH ASSANI |
45 | UG0217821 | NKUAH-TANO JOSEPHINE |
46 | UG0086721 | YAHYA NASIHA |
47 | UG0211721 | MUMUNI BUSHIRA |
48 | UG0217421 | SINA MAHAMA |
49 | UG0023621 | ADAM ABDUL-FATAW |
50 | UG0024421 | LAWERH SHEIKH HUZAIF |
51 | UG0026521 | ABOTIBA JEREMIAH AYEZIAH |
52 | UG0017121 | DUMBA CAJETAN |
53 | UG0212121 | YAKUBU FAHAD |
54 | UG0211621 | MOHAMMED ZURKANAIN |
55 | UG0214721 | TAMPURI AGNES TENI |
56 | UG0096421 | MARSIYA YAKUBU |
57 | UG0025521 | BOATENG CONSTANT KWAKU |
58 | UG0214121 | IDDRISU MOHAMMED |
59 | UG0214821 | ALHASSAN AMANDA NASRATA |
60 | UG0213921 | DADZIE EMMANUEL FRIMPONG |
61 | UG0215321 | MOHAMMED JAMILATU |
62 | UG0210821 | ABUBAKAR JAMAL BILFU |
63 | UG0097821 | JAGIARE JACOB WIISE-WIIKA |
64 | UG0015621 | ABANGA ANTHONY AYAABA |
65 | UG0027121 | MOHAMMED AMDALATU |
66 | UG0097021 | MOHAMMED MUSTAPHA |
67 | UG0214521 | OFFEI BEDIAKO EMMANUEL |
68 | UG0097121 | ABADANDI ANTHONY ATUDIAWANUU |
69 | UG0038621 | NYIME-BAARE BONIFACE |
70 | UG0108521 | JATO HERBERT N-NAKPANAN |
71 | UG0027921 | OPUKU HENRY TAKYI |
72 | UG0212921 | FRIMPONG ELVIS |
73 | UG0026221 | ABUBAKAR GARBA ALIMATU- SADIA |
74 | UG0025921 | SHAIBU FIRDAUS |
75 | UG0143421 | ALHASSAN SAFIANU WUSUPHO |
76 | UG0213521 | ANTWI ESTHER |
77 | UD0061321 | TIJANI AMMATU |
78 | UG0216121 | NUKPEZAH YAYRA GIFTY |
79 | UG0038721 | AGANA DANIEL |
80 | UG0141821 | ESSIEN KWEKU ANSAH |
81 | UG0211121 | ALHASSAN IBRAHIM |
82 | UG0025221 | DERICK BAIDOO |
83 | UG0217621 | OWUSU AFRIYIE JEFFERSON |
84 | UD0180021 | MWINE ZINENOBA MOURICIA |
85 | UG0212521 | ABATANIE ROSE-MARY ABA-EFAA |
86 | UG0211221 | AZONG ESTHER |
87 | UG0215121 | DANQUAH WILSON WILFRED |
88 | UG0039821 | ALHASSAN MERI |
89 | UG0009921 | AGYEMANG ARMSTRONG ANTWI |
90 | UG0214921 | ANTWI GIDEON |
91 | UG0017621 | SULEMANA MOHAMMED |
92 | UG0024321 | ALHASSAN MASHUD |
93 | UG0025021 | IMORO ABDUL-AZIZ BADUAH |
94 | UG0027621 | NTSIFUL PHILIP AMOAH |
95 | UG0028921 | TOKU EBENEZER |
96 | UG0214221 | MAHAMA EBENEZER VIKUBA |
97 | UG0026721 | ISSAKA IDDRISAH |
98 | UG0040521 | UMAR ZULKIFIL |
99 | UG0213021 | MEELA BERNARD BIENIYIR |
100 | UG0026021 | YEBOAH FRANKLIN |
101 | UG0220921 | YAHAYA ANESS KOJO |
102 | UG0213821 | BAWA EZATULAHI BATINKINA |
103 | UG0222421 | IDRIS AKRAM |
104 | UG0028021 | BAKUURO PROSPER |
105 | UG0211521 | MAJEED LURI |
106 | UG0212721 | BOATENG DAVID |
107 | UG0027721 | OWUSU OBED OKAI |
108 | UG0214021 | FUSEINI ABDUL-WAKIL |
109 | UG0024221 | GYASI ALEX |
110 | UG0213221 | NAA SAMUEL B. |
111 | UG0013721 | GAAYUONI PHILIP KAKUUNAAH |
112 | UG0026621 | GYENIN JOHNSON |
113 | UG0023721 | MOHAMMED ABDUL SALAM |
114 | UG0217521 | YIRBEKYAA N DANIEL |
115 | UG0024121 | AKOLGO GODWILL |
116 | UG0025621 | DUODU EMMANUEL |
117 | UG0211021 | ADAM ABDUL-FATAW |
118 | UG0213421 | AMETEPEY TUTOR CHRISTIAN |
119 | UG0217721 | KWARTENG LAWRENCIA |
120 | UG0039221 | TETTEH EBENEZER |
121 | UG0016721 | KORANTENG EMMANUEL YAW |
122 | UG0216421 | ARAFAT HUSSEIN |
123 | UG0217221 | GIFTY OPOKU |
124 | UG0076221 | KONADU KWASI PAUL |
125 | UD0172221 | IDDRISU DODOO ZAKARIA |
126 | UG0214621 | SEIDU KUDUS SALIU |
127 | UG0212621 | ABOYURE PROSPER |
128 | UG0213321 | YAKUBU ABDUL RAUF |
129 | UG0096721 | MACHENDE WISDOM NJIMAYE |
130 | UG0024621 | ARAM ELIZABETH |
131 | UG0215621 | BOATENG ISAAC |
132 | UG0034021 | AMANCHAGALE ELIJAH |
133 | UG0215521 | YIN JOSHEBA PUGAHARA |
134 | UG0027821 | OCRAN ALBERTA |
135 | UG0025721 | ACQUAYE ENOCH TAWIAH |
136 | UG0212821 | BOATENG ALEX |
137 | UG0215221 | KUBUGA ABIGAIL WEPIAH |
138 | UG0216721 | ABDUL-RAHMAN MOHAMMED AWAL |
139 | UG0210721 | ABEEKPENG EDELBERT JOHN |
140 | UG0025821 | AKWAA ENOCK |
141 | UG0026921 | ABDULAI OSMAN |
142 | UG0096321 | EUGENE OSEI APPIAHENE |
143 | UG0028421 | SAGOE WENDY TAKYIWAA |
144 | UG0224821 | SAANINGE JUSTICE BANUBA |
145 | UG0018321 | MOHAMMED JANNATIL FRIDAUS |
146 | UG0149921 | ABDULAI MUBARIK |
147 | UG0041721 | IBRAHIM ABDUL RAFIU |
148 | UG0028621 | SAYIBU AMINA |
149 | UG0210921 | ABUDU FAIZA |
150 | UG0025421 | OWUSU ACHEAMPONG |
151 | UG0211421 | KASSIM ALIATU |
152 | UG0027021 | LANGA MAHAMA |
153 | UG0213621 | ASSANI RAFIU ABDUL |
154 | UG0017421 | OSEI EVANS |
155 | UG0143921 | KARIM SALAM |
156 | UG0211821 | NAAH JOEL |
157 | UG0217921 | POKUA NANA ABENA POKU |
158 | UG0211321 | FORGOR FRANCIS ABDULAI |
159 | UG0212021 | SOGDENYUU COSMAS |
160 | UG0018521 | BOATENG KATE |
161 | UG0215421 | OSEI GYAMFI PRINCE |
162 | UG0038121 | BAIDOO AGNES |
163 | UG0038021 | ADIMINA PHILIP |
164 | UG0219721 | BOATEMAA GEORGINA |
165 | UG0041221 | SOZUUG DAVID YENIMBE |
166 | UG0027521 | MUSTAPHA SAUDATU |
167 | UG0017321 | OWUSU MAXWELL ANSAH |
168 | UG0214421 | AWAL MOHAMMED |
169 | UG0010421 | IDDRISU ABDUL WASID |
170 | UG0214321 | MOHAMMED TAKYIA ABDULLAH |
171 | UG0107321 | NIATERIE IMURAN KASIM |
172 | UG0023821 | IBRAHIM ABIDA |
173 | UG0041121 | SHAIBU SAEED BABA |
174 | UG0215921 | NURU ABDUL MAASUR |
175 | UG0217321 | ADAM RAFIU ISSAH |
176 | UG0215021 | BOADI AUGUSTINA OBENEWAA |
177 | UG0213721 | BALICA IGNATIUS |
NOTE: Students who couldn’t find their details should contact Mr. David through the WhatsApp line for issue to be resolved before the voting day.
CLICK HERE TO LODGE YOUR COMPLIANT
WATCH AND LISTEN MESSAGES FROM YOUR ASPIRANTS
WATCH “VALENTINE DAY AT UBIDS”
RECOMMENDED
UBIDS COURSE REGISTRATION PROBLEMS AND SUGGESTED SOLUTIONS
FPLM