EDUSA UNDERGRADUATE STUDENTS LIST 2021
TYPE YOUR “NAME” OR “INDEX NUMBER” IN THE SEARCH BAR
EDUCATION | ||
---|---|---|
NO. | ID | NAME |
1 | BSE/0002/18 | JARGA SALAM |
2 | BSE/0002/19 | ANKAMAH BRIGHT |
3 | BSE/0003/19 | IDDRISU NUHU |
4 | BSE/0004/19 | OSEI SAMUEL |
5 | BSE/0005/19 | GBETE SYLVESTER |
6 | BSE/0006/19 | YAHAYA GANDAPAALA SOLAHUDEEN |
7 | BSE/0007/19 | ASANTEWAA MAVIS |
8 | BSE/0008/19 | BISSI ISRAEL |
9 | BSE/0009/19 | GBOGBO JACOB |
10 | BSE/0010/19 | DOFFOUR MOSES |
11 | BSE/0011/19 | AMISSAH BALUBUO |
12 | BSE/0012/19 | BOAKYE BOAKYE |
13 | BSE/0013/19 | YUSSIF JAMANI SAEED |
14 | BSE/0014/19 | ATULE ISAAC |
15 | BSE/0015/19 | ABDULLAH HUMUL KUSUM |
16 | BSE/0016/19 | ABDUL RAHMAN JAMILATU |
17 | BSE/0017/19 | NUR-RAHMAN HAFIZDEEN |
18 | BSE/0018/19 | ADAYURE AKURUGU SAMUEL |
19 | BSE/0019/19 | AFRIYIE BRIGHT |
20 | BSE/0021/19 | OKORM EKUA EMMANUELLA |
21 | BSE/0022/19 | IBRAHIM ADU YAW NUHU |
22 | BSE/0023/19 | BOATENG SETH KWAKU |
23 | BSE/0024/19 | GYABENG MABEL |
24 | BSE/0025/19 | KONG-NAAH SAAKA SAYAW |
25 | BSE/0026/19 | WIREDU GIDEON |
26 | SSE/0001/17 | YEBOAH STEPHEN |
27 | SSE/0001/19 | ALI YAALA OSMAN |
28 | SSE/0002/19 | BOAKYE GIDEON |
29 | SSE/0003/19 | ALHASSAN ABDUL RAZAK |
30 | SSE/0004/19 | MALIK YUSUF |
31 | SSE/0005/19 | ADU DONKOR VINCENT |
32 | SSE/0006/19 | SUMANI HAWA |
33 | SSE/0008/19 | WALAM EMELIA |
34 | SSE/0009/19 | BABA ISAAC |
35 | SSE/0010/19 | AWUNIMARGARET |
36 | SSE/0011/19 | BROWN MARK WILSON |
37 | SSE/0012/19 | ARHIN MIRACLE SAMUEL |
38 | SSE/0013/19 | SARFO ALFRED |
39 | SSE/0014/19 | ASUBONTENG TAKYIWAAEUNICE JUNIOR |
40 | SSE/0016/19 | KOKA SUGURUMAH DANIEL |
41 | SSE/0017/19 | WALIBA MAGONE GABRIEL |
42 | SSE/0018/19 | ADDY NII OBUAMA MALIK |
43 | SSE/0019/19 | KAMAL AMDALATU |
44 | SSE/0020/19 | DONYOH PATRICK |
45 | SSE/0021/19 | DONKOR THERESAH |
46 | SSE/0022/19 | OKRAHVIVIAN |
47 | SSE/0023/19 | SULEMAN SAFIYA ADAMS |
48 | SSE/0024/19 | MUSAH ISSAHAKU |
49 | SSE/0025/19 | YAKUBU MANASSEH |
50 | SSE/0026/19 | ACHEAMPONG MARGARET |
51 | SSE/0027/19 | OPPONG DIANA |
52 | SSE/0028/19 | AYEPAH NKETSIAH FRANK |
53 | SSE/0029/19 | OPPONG OWUSU SAMUEL |
54 | SSE/0030/19 | BANUMASENG RICHARD |
55 | SSE/0031/19 | LISK HENRY |
56 | SSE/0032/19 | COFFIE ALBERT |
57 | SSE/0033/19 | DITTOH VITALIS |
58 | SSE/0034/19 | DINDIOK NELSON LAMBON |
59 | SSE/0035/19 | NDOLBI NAKOJA BISMARK |
60 | SSE/0036/19 | BEYOGLE GODFRED |
61 | SSE/0037/19 | OBENG SETH |
62 | SSE/0038/19 | BICHAMABOR BINALIBAME |
63 | SSE/0039/19 | HARUNA SHAIBU |
64 | SSE/0040/19 | ISSAHAKU HAMINU |
65 | SSE/0041/19 | LAAR BANYAT WISDOM |
66 | SSE/0042/19 | ACHIRI D MANSAKIYA GIDEON |
67 | SSE/0043/19 | ASARE NANA YAA ANGELA |
68 | SSE/0044/19 | TEE YINIMI SHEILA |
69 | SSE/0045/19 | AHORSU KWABLA ISAIAH |
70 | SSE/0046/19 | ADAM NUHU AMOS |
71 | SSE/0047/19 | YAHAYA YUSSIF |
72 | SSE/0048/19 | MUHAZ KORE YUSSIF |
73 | SSE/0049/19 | BAFFOE PIM EMMANUEL |
74 | SSE/0050/19 | ALHASSAN BABA NAFISAT |
75 | SSE/0051/19 | DAN-BIIBU HAMIYAWU |
76 | SSE/0052/19 | OWUSU ANSAH ANGELA |
77 | SSE/0053/19 | ISSAHAKU FARUZA |
78 | SSE/0054/19 | ALHASSAN RASHIDA |
79 | SSE/0055/19 | ALHASSAN YUSSIF |
80 | SSE/0056/19 | NGENE BLESSING |
81 | SSE/0057/19 | FUSEINI HABIB |
82 | SSE/0058/19 | BASHIRU FALILU |
83 | SSE/0059/19 | DEBRAH KWAFOBEA ROSE |
84 | SSE/0060/19 | OWUSUFELIX |
85 | SSE/0061/19 | ANTOMAH JOSEPH |
86 | SSE/0062/19 | SULEMAN ZELIA |
87 | SSE/0063/19 | FOSUA SANDRA |
88 | SSE/0064/19 | ABU ZULKA |
89 | SSE/0065/19 | OFORI AMANFO OSCAR |
90 | SSE/0066/19 | NIETO GORDEN |
91 | SSE/0067/19 | DOMETIERE JOHN SALIA |
92 | SSE/0068/19 | ARHIN NANA ABA CHRISTIANA |
93 | SSE/0069/19 | APPIAH NOAH BOAKYE |
94 | SSE/0070/19 | BANAHENE OWUSU |
95 | SSE/0071/19 | DAWOOD KAAMIL |
96 | SSE/0072/19 | ABDULAI SUADIKA |
97 | SSE/0073/19 | TAGBA AMATUS |
98 | SSE/0074/19 | FRIMPONGESTHER |
99 | SSE/0075/19 | MOHAMMED ABDUL GANIU |
100 | SSE/0076/19 | ISMAIL HADIZATU |
101 | SSE/0077/19 | FRIMPONG ABIGAIL |
102 | SSE/0078/19 | OSMAN HIDAYA |
103 | SSE/0079/19 | ACHIAA YAA ETHEL |
104 | SSE/0080/19 | ABARICHE AKUMBAS SAMPSON |
105 | SSE/0081/19 | ABASM SHARIFATU |
106 | SSE/0082/19 | ABDUL MALIK MADIYYATU |
107 | SSE/0083/19 | APPIAH BRAKYE JEREMIAH |
108 | SSE/0084/19 | APPIAH WILSON SAMUEL |
109 | SSE/0085/19 | MIREKU ERNESTINA |
110 | SSE/0086/19 | RASHIMA ZINABU |
111 | SSE/0087/19 | MANU MIKE |
112 | SSE/0088/19 | BABANYI NILIMORCHA ERNESTINA |
113 | SSE/0089/19 | OWUSU NUAMAH SHARON |
114 | SSE/0090/19 | AMEYAA FRANKLINA |
115 | SSE/0091/19 | DERY CLETUS ANNONOBAALA |
116 | SSE/0092/19 | ADAM ABDUL KARIM |
117 | SSE/0093/19 | KADERI NIHADATU |
118 | SSE/0094/19 | KASSIM YUNDE MANSURATU |
119 | SSE/0095/19 | FANKEY ELIZABETH |
120 | SSE/0096/19 | MARFO KWADWO OPPONG |
121 | SSE/0097/19 | USMAN SAKINA |
122 | SSE/0098/19 | ABDUL-WAHAB SAEED |
123 | SSE/0099/19 | ALHASSAN YAKEENI GUA |
124 | SSE/0100/19 | ADAMS DOMATIAHA RASHIDA |
125 | SSE/0101/19 | AHIABOR ADZO PATRICIA |
126 | SSE/0102/19 | NDIGNAM KWEKU JOSHUA |
127 | SSE/0104/19 | AKOWUAH PATRICIA |
128 | SSE/0105/19 | BAGONLURI ANGNONAMA GERTRUDE |
129 | SSE/0106/19 | NAA-DASAAH AGNES |
130 | SSE/0107/19 | LAABIIR MOSES |
131 | SSE/0108/19 | ISSAH LATIFA |
132 | SSE/0109/19 | YAKUBU ALHASSAN |
133 | SSE/0110/19 | NSOH ADUGBIRE AMBROSE |
134 | SSE/0111/19 | AYARIC ALEXANDER |
135 | SSE/0112/19 | ALHASSAN SEIVEN IBRAHIM |
136 | SSE/0113/19 | YUSSIF BIN EZATU |
137 | BSE/0001/18 | AKOMEY SAMUEL |
138 | BSE/0001/19 | ALIADEL |
139 | BSE/0004/18 | IBRAHIM MOHAMMED NAFISAH |
140 | BSE/0005/18 | SAEED DUOSO ABDUL RAFIQ |
141 | BSE/0006/18 | KLOKPA GATES NELSON |
142 | BSE/0007/18 | AYOMAH SAMUEL |
143 | BSE/0008/18 | ANOKYE EMMANUEL |
144 | BSE/0009/18 | MWINERE OSWELL |
145 | BSE/0010/18 | AMPONSAH BOATENG GIDEON |
146 | BSE/0011/18 | ANKOMAH OFFEN CLIFFORD |
147 | BSE/0012/18 | BUKARI IBRAHIM |
148 | BSE/0013/18 | AMEZ KORTEY OBED |
149 | BSE/0014/18 | NYINEKAKONE TIEME BASILIDE |
150 | BSE/0015/18 | ABBEYQUAYE DANIEL |
151 | BSE/0016/18 | TEYETSU KORKOR PRISCILLA |
152 | BSE/0018/18 | VIBAAYE VICTOR |
153 | BSE/0019/18 | INUSAH RAFIW |
154 | BSE/0020/18 | SULEMANA HAFIZ |
155 | BSE/0021/18 | ADAM MUNIRU |
156 | BSE/0022/18 | SALIS SADDAT |
157 | BSE/0023/18 | MUSAH ABUKARI |
158 | BSE/0024/18 | NASALA KULMAH ISRAEL |
159 | BSE/0025/18 | RICHMOND ASARE |
160 | BSE/0026/18 | ALHASSAN ABDUL RAHIM |
161 | BSE/0027/18 | BOAKYE CALEB |
162 | BSE/0028/18 | GARIBA ATEMBIALIE TINA |
163 | BSE/0029/18 | ASAWAKA AWINBE EMMANUEL |
164 | BSE/0030/18 | MOHAMMED TAJUDEEN |
165 | BSE/0031/18 | AMIBAH STANLEY |
166 | BSE/0032/18 | YUSSIF GADO RASHID |
167 | BSE/0033/18 | MUSAH YARO IBRAHIM |
168 | BSE/0034/18 | YUSSIF ABDULAI |
169 | BSE/0035/18 | HOKEY PRINCE |
170 | BSE/0036/18 | IBRAHIM-DEY AKWESI ACHINTRE |
171 | BSE/0037/18 | ASASE KOMLA EMMANUEL |
172 | BSE/0038/18 | MARFOWAAH ADWOA PATIENCE |
173 | BSE/0039/18 | AKWAH ELVIS |
174 | BSE/0041/18 | ADAMS HARUNA |
175 | BSE/0044/18 | FUSEINI ALHASSAN |
176 | BSE/0045/18 | DRAMANI AMARA |
177 | BSE/0047/18 | MUSAH AMADU |
178 | BSE/0048/18 | KONINE BETERBARU JOY |
179 | SSE/0002/18 | MOHAMMED SANI SUMAILA |
180 | SSE/0003/18 | DERY ABOBO MONICA |
181 | SSE/0004/18 | AHMED HELDA |
182 | SSE/0005/18 | ADAM LATIFAH |
183 | SSE/0006/18 | OFORI PRINCE |
184 | SSE/0007/18 | BIIRI AMOS |
185 | SSE/0008/18 | MENSAH AFRED |
186 | SSE/0009/18 | BOAKYE YIADOM EMMANUEL |
187 | SSE/0010/18 | ZACKARI MAMUNATU |
188 | SSE/0011/18 | ASORH AFUA MAGDALENE |
189 | SSE/0012/18 | KWAKYE FOSU ISAIAH |
190 | SSE/0013/18 | WAYITEY AUGUSTINE |
191 | SSE/0014/18 | DARKO EMMANUEL |
192 | SSE/0015/18 | ALHASSAN FATIMATU |
193 | SSE/0015/19 | ZUBEIRU KAMALDEEN |
194 | SSE/0016/17 | ADJEI FRANCIS |
195 | SSE/0016/18 | ABDUL MUMIN MARIAM |
196 | SSE/0017/18 | YEBOAA PERPETUAL |
197 | SSE/0018/17 | ADU KORANTENG GETHRUDE |
198 | SSE/0018/18 | WUGAH MICHAEL |
199 | SSE/0019/18 | SAMPANA JONATHAN |
200 | SSE/0021/18 | AMANKWAAH AKWASI |
201 | SSE/0022/18 | BERCHIE ODURO JEPHTHAH |
202 | SSE/0023/18 | AWAL MOHAMMED ILHAM |
203 | SSE/0024/18 | SANKUBA DOMINIC |
204 | SSE/0025/18 | YABUKU ALI |
205 | SSE/0026/18 | NYARKO DOROTHY |
206 | SSE/0027/18 | DANSAANA PROSPER |
207 | SSE/0028/18 | KUDOM FRANCIS |
208 | SSE/0029/18 | DAUDA SUNGUMO FATAWU |
209 | SSE/0030/18 | ADU AYIAH MILLICENT |
210 | SSE/0031/18 | SALIFU TRACY SERWAA SONITA |
211 | SSE/0032/18 | MENSAH KWAKYE VINCENT |
212 | SSE/0033/18 | DOKURUGU MICHAEL ONLIGNAN |
213 | SSE/0034/18 | MUSTAPHA ASANA |
214 | SSE/0035/18 | ADU-GYAMFI COLLINS JUNIOR |
215 | SSE/0036/18 | ADUSEI PROSPER |
216 | SSE/0037/18 | NTADI GLADYS |
217 | SSE/0038/18 | DAKURAH ARWELL |
218 | SSE/0039/18 | ABDUL MUMIN SHAKUR |
219 | SSE/0040/18 | BAKUCHAMA NAMSO KAMAL |
220 | SSE/0041/18 | ACQUAH ANKOMAH BRIGHT |
221 | SSE/0042/18 | NIMINYE ERNEST |
222 | SSE/0043/18 | MURTALA ABDULAI |
223 | SSE/0044/18 | MAHAMA MAJEED |
224 | SSE/0045/18 | OWUSU ERIC |
225 | SSE/0046/18 | AGYARE ACHIAMAAH MARY |
226 | SSE/0047/18 | MUSTAPHA SAMIRA |
227 | SSE/0048/18 | BAFFOE CLEMENT |
228 | SSE/0049/18 | AFUGU ENOCH |
229 | SSE/0050/18 | DAMEA SEBLE PRISCILLA |
230 | SSE/0051/18 | ALIDU BABA HIKIMATU |
231 | SSE/0052/18 | MORLA ABDUL RAHMAN FADEELA |
232 | SSE/0053/18 | BAWA PATIENCE |
233 | SSE/0054/18 | ODOOM COMFORT |
234 | SSE/0055/18 | FRIMPONG KONADU PHILOMINA |
235 | SSE/0056/18 | ISMAIL NASEEB |
236 | SSE/0057/18 | AYAABA AYAMBA CHARLES |
237 | SSE/0058/18 | AGYEIWAA FELIDA |
238 | SSE/0059/18 | KORANKYE ERNESTINA |
239 | SSE/0060/18 | SEIDU HAWA |
240 | SSE/0061/18 | SHAIBU DEISHINAH TAIBA |
241 | SSE/0062/18 | KWARA AWELANA REBECCA |
242 | SSE/0063/18 | OKYERE ADDAI BOATENG |
243 | SSE/0064/18 | KANGMENAANG CLEMENCIA |
244 | SSE/0065/18 | ODOOM EMMANUEL |
245 | SSE/0066/18 | AMEYAW JUBRIGHTER TIWAA |
246 | SSE/0067/18 | ABDUL RASHID A. WON-WAANA |
247 | SSE/0068/17 | IDDRISU MOHAMMED MUTALA |
248 | SSE/0068/18 | ANOKYE JOSEPH |
249 | SSE/0069/18 | EHOAH NYANZU JOSEPH |
250 | SSE/0070/18 | INUSAH SUWAIBA |
251 | SSE/0071/18 | BERCHIE RUEBIN |
252 | SSE/0072/18 | ASAMANI JOSHUA |
253 | SSE/0073/18 | SUMAILA ADIZATU |
254 | SSE/0074/18 | SIMBIL KPARIB OLIVIA |
255 | SSE/0075/18 | YUSSIF ALHASSAN |
256 | SSE/0076/18 | ABDUL-RAHIM NAIMA |
257 | SSE/0078/18 | OWUSU RICHMOND |
258 | SSE/0103/19 | UMAR UMULHAIR |
259 | SSE/0123/17 | YEBOAH EVANS |
260 | BSE/0001/17 | ABANGA INNOCENT |
261 | BSE/0020/17 | ESSEL ERIC |
262 | BSE/0926/15 | UMAR, FAISAL |
263 | SSE/0028/17 | AMOFA BOSOMPEM DERRICK |
264 | BSE/0003/17 | ABDULAI MUSAH |
265 | BSE/0005/17 | ADAMS NAFIU |
266 | BSE/0007/17 | AMOAKO SALAMATU |
267 | BSE/0008/17 | ASARE PETER |
268 | BSE/0009/17 | ASOMAH SETH |
269 | BSE/0013/17 | BAKANTI RICHARD |
270 | BSE/0017/17 | DERY MOSES |
271 | BSE/0017/18 | DAKORA EUNICE |
272 | BSE/0018/17 | DOMPREH RICHARD KWABENA |
273 | BSE/0019/17 | EDUFUL ACHEAMPOMAA ABIGAIL |
274 | BSE/0021/17 | ISSAH MUSTAPHA |
275 | BSE/0023/17 | KUSI EVANS |
276 | BSE/0027/17 | NAANGMEN-NU YAW GEORGE |
277 | BSE/0029/17 | NINTOW GYANWADI MASHUUD |
278 | BSE/0031/17 | OFOSU KWAME RICHARD |
279 | BSE/0033/17 | OTENG MAXWELL |
280 | BSE/0037/17 | SARFO AMOS |
281 | BSE/0039/17 | SHAIBU YUSSIF |
282 | BSE/0040/17 | SUBUI EDMOND |
283 | BSE/0041/17 | SULEMAN UKASHA |
284 | BSE/0042/17 | TAHIRU NUHU |
285 | BSE/0044/17 | TUMKORRIWO WEDAN GILBERT |
286 | BSE/0047/17 | YAKUB BUONBAALA JALIL |
287 | BSE/0049/17 | ADAM MEMUNA |
288 | BSE/0050/17 | JOAR EBENEZER |
289 | BSE/0001/17 | ABANGA INNOCENT |
290 | BSE/0002/16 | ABDUL RAHMAN, SURAJ |
291 | BSE/0002/17 | ABDUL -NASIR ZUWERA |
292 | BSE/0004/17 | ADADE SIMON |
293 | BSE/0006/17 | ADOMAKO NIMOH RICHMOND |
294 | BSE/0010/17 | ATUSONG AZUWE PATRICIA |
295 | BSE/0011/17 | AVORSINU COMFORT |
296 | BSE/0012/17 | AYATEY HAYFORD |
297 | BSE/0014/17 | BOATENG VINCENT |
298 | BSE/0015/17 | BOATENG-DEDE ABIGAIL |
299 | BSE/0016/17 | BOYE-DOE ADIKWOR FLORENCE |
300 | BSE/0018/16 | ALHAJI, NSAMBA |
301 | BSE/0020/17 | ESSEL ERIC |
302 | BSE/0022/17 | KULLAH NGMINBAPIERA ALBIN |
303 | BSE/0024/17 | MENASE PATIENCE |
304 | BSE/0025/17 | MOHAMMED FATIMATA BINTU |
305 | BSE/0026/17 | MOPUU BAGIRIKU |
306 | BSE/0028/17 | NII-BOYE JOSEPHINE |
307 | BSE/0030/17 | NOWEB DABOR ISAAC |
308 | BSE/0032/17 | OSEI KWARTENG EMMANUEL |
309 | BSE/0034/17 | POMAA FAUSTINA |
310 | BSE/0035/17 | POMAA ABIGAIL |
311 | BSE/0036/17 | SAKYIAMAH ERIC |
312 | BSE/0038/17 | SHAIBU ABDUL HAFIZ |
313 | BSE/0040/18 | ABANGA EPIPHANY |
314 | BSE/0043/17 | TAHIRU A. FATAWU JACKSON |
315 | BSE/0045/17 | VIGBEDOR ROBERT |
316 | BSE/0046/17 | WOLWIE KUBATIE SAFIWLAI |
317 | BSE/0046/18 | ACQUAH REBECCA |
318 | BSE/0048/17 | OSEI BRIGHT |
319 | BSE/0082/16 | OSMAN, ABDUL SALAM |
320 | SSE/0012/17 | ADAM MUHAMMED |
321 | SSE/0020/17 | AGYEI DANIEL AMPOFO |
322 | SSE/0042/17 | AYIKO SERAPHINA WEPARI |
323 | SSE/0047/17 | BOADU BERNARD BLESSED |
324 | SSE/0064/17 | HARUNA HASHIM |
325 | SSE/0074/17 | KOTOKA EDWARD |
326 | SSE/0077/17 | KUMBENI GIFTY |
327 | SSE/0089/17 | NKPENIYENG GILBERT |
328 | SSE/0095/17 | ONTOBA HELENA |
329 | SSE/0106/17 | SAMAH WESLEY CALEB |
330 | SSE/0109/17 | SEFAH PATIENCE |
331 | SSE/0110/17 | SHAIBU ABDUL-RAUF |
332 | SSE/0112/17 | SULEMANA AHMED |
333 | SSE/0115/17 | TAMPURI BANINGID NICHOLAS |
334 | SSE/0118/17 | TWUM BARIMA DOROTHY |
335 | SSE/0127/17 | ZAKARIA ALI |
336 | SSE/0128/17 | ZIBLIM SEIDU |
337 | SSE/0009/17 | ABU YAHAYA |
338 | SSE/0013/17 | ADAM RAWDA |
339 | SSE/0014/17 | ADAMS AMIDA |
340 | SSE/0016/16 | AFRAM ACQUAH PRISCILLA |
341 | SSE/0019/17 | ADU MENSAH RANDY |
342 | SSE/0023/17 | ALHASSAN HAFIZ |
343 | SSE/0024/17 | AMADU MASHOOD SAAKO SULEMAN |
344 | SSE/0026/17 | AMO MENSAH EVANS |
345 | SSE/0031/17 | ANSERE FRANCISCA |
346 | SSE/0032/17 | APPAU BUABENG THOMAS |
347 | SSE/0034/17 | ASANTE FREDRICK |
348 | SSE/0035/17 | ASANYO ALFRED |
349 | SSE/0041/17 | AYALINGO LYDIA |
350 | SSE/0050/17 | BOAKYE BENJAMIN |
351 | SSE/0053/17 | BOROH MWINBUOBU FRANK |
352 | SSE/0054/17 | DAN-DOE THEODORA |
353 | SSE/0060/17 | GYADU KINGSLEY |
354 | SSE/0066/17 | IBRAHIM KAMIL |
355 | SSE/0070/17 | JAMAL FAUZIA |
356 | SSE/0071/17 | JONATHAN AMPONG |
357 | SSE/0079/17 | MOHAMMED ADAMU |
358 | SSE/0080/17 | MOHAMMED ALHASSAN |
359 | SSE/0083/17 | NAA ISAAC B |
360 | SSE/0084/17 | NAKOR BINDAI JACOB |
361 | SSE/0094/17 | OKYERE DESMOND |
362 | SSE/0097/17 | OSEI ABABIO GEORGE |
363 | SSE/0099/17 | OSEI TUTU PRISCILLA |
364 | SSE/0100/17 | OSMAN BOATENG |
365 | SSE/0102/17 | OWUSU ENOCH |
366 | SSE/0114/17 | TAKYI MARTIN |
367 | SSE/0125/17 | YEBOAH MARTIN |
368 | SSE/0129/17 | ZIDA SAMPSON YAKUBU |
369 | SSE/0130/17 | ZINANIBE DORIS |
370 | SSE/0138/17 | AMOAKO DOMPREH DERRICK |
371 | SSE/0002/16 | ABDUL-RAHAMAN ABDUL-RAZAK |
372 | SSE/0002/17 | AABEYIR NUMO ETHEL |
373 | SSE/0003/17 | ABDALLAH ABASS |
374 | SSE/0004/17 | ABDUL NASIR RUKAYA |
375 | SSE/0005/17 | ABDUL RAHAMAN OSMAN |
376 | SSE/0006/17 | ABDUL WAHABAHALAM |
377 | SSE/0007/17 | ABDULAI ABDUL MUSAWIR |
378 | SSE/0008/17 | ABDULAI ABDUL RASHEED |
379 | SSE/0010/17 | ABUBAKAR RAMADAN |
380 | SSE/0011/17 | ACQUAH EBENEZER |
381 | SSE/0017/17 | ADJEI RICHARD |
382 | SSE/0021/17 | AGYEMANG KOFI |
383 | SSE/0022/17 | AKAABRE PHILIP |
384 | SSE/0027/17 | AMOAH FRANCK |
385 | SSE/0028/17 | AMOFA BOSOMPEM DERRICK |
386 | SSE/0030/17 | ANSAH SAMUEL |
387 | SSE/0033/17 | ASAANA WILLIAMS |
388 | SSE/0036/17 | ASIEDUWAAH TAKYIWAA MATILDA |
389 | SSE/0037/17 | ASIMAH JOSHUA |
390 | SSE/0038/17 | ASOBAZAAH ADABASEH HARUNAH |
391 | SSE/0039/17 | ASUMAILA MUDAYATU |
392 | SSE/0040/17 | AWUAH EMMANUEL BAFFOUR |
393 | SSE/0043/17 | BASHIR MARIAM |
394 | SSE/0045/17 | BIELBIEL SUMAILA MANANU |
395 | SSE/0046/17 | BIH FELIX |
396 | SSE/0048/17 | BOAHEN ESTHER |
397 | SSE/0052/17 | BOAMPONG JOSEPH |
398 | SSE/0056/17 | DERY YANGMHAA FELIX |
399 | SSE/0057/17 | DERZU WALIEYIR VITUS |
400 | SSE/0058/17 | DOE KWESI FELIX |
401 | SSE/0059/17 | DUMBU SUNGBAALA TITUS |
402 | SSE/0061/17 | GYEFAH SOLOMON |
403 | SSE/0065/17 | IBRAHIM ABDUL-JALIL |
404 | SSE/0067/17 | IBRAHIM MARIAM |
405 | SSE/0069/17 | ISAAC OBENG |
406 | SSE/0072/17 | KARIM SHERIFATU |
407 | SSE/0075/17 | KPEBDONG PASCHALINA |
408 | SSE/0076/17 | KPEEROEB ALBANUS SOLOMON |
409 | SSE/0078/17 | KYEI - KWEKUSAMUEL |
410 | SSE/0081/17 | MORO ABASS RAMZY |
411 | SSE/0082/17 | MUMUNI MASAHUDU |
412 | SSE/0085/17 | NANTWI ATTA JUNIOR DERRICK |
413 | SSE/0087/17 | NTREDU CHRISTIANA |
414 | SSE/0090/17 | OBENG SAMUEL |
415 | SSE/0091/17 | OCANSEY PHIDIAS |
416 | SSE/0092/17 | OFORI VICTORIA |
417 | SSE/0093/17 | OFORI, ATTA VASHTY |
418 | SSE/0096/17 | OPOKU FREDRICK |
419 | SSE/0098/17 | OSEI ERIC |
420 | SSE/0101/17 | OWUSU COLLINS |
421 | SSE/0103/17 | OWUSU RICHARD |
422 | SSE/0104/17 | OWUSU RICHARD |
423 | SSE/0105/17 | OWUSU-SEKYERE B JONAS |
424 | SSE/0107/17 | SANGMOR DEDE GIFTY |
425 | SSE/0108/17 | SANI FAUZIA |
426 | SSE/0111/17 | SILLIM KPIIRKA PHILEMON |
427 | SSE/0113/17 | SYLLA ADIARA AWA |
428 | SSE/0116/17 | TETTEH-ADAMS GODWIN |
429 | SSE/0117/17 | TEYE CLEMENT |
430 | SSE/0119/17 | TWUMASI WASHINTON |
431 | SSE/0120/17 | USMAN ILHAM |
432 | SSE/0121/17 | YAKUBU OSMAN ABDUL-RAHIM |
433 | SSE/0122/17 | YAKUBU SAAKO ALHASSAN |
434 | SSE/0124/17 | YEBOAH KYEREMEH EMMANUEL |
435 | SSE/0126/17 | YELIDIMINI YELIDIMINI AMOS |
436 | SSE/0131/17 | ZOOGAH LUCAS |
437 | SSE/0132/17 | BAKARI MAXWELL |
438 | SSE/0133/17 | AMADU RUFAI SEKINA |
439 | SSE/0134/17 | SONG-AABO FORTUNATUS MARTIN |
440 | SSE/0135/17 | SALIFU MOHAMMED |
441 | SSE/0136/17 | ABUGRI CHRISTOPHER ISSAKA |
442 | SSE/0137/17 | BOATENG MARGARET |
443 | SSE/0139/17 | ZINSONG JACKLINE |
444 | SSE/0140/17 | MBENI PATIENCE |
445 | SSE/0141/17 | AMANKWAH ERIC |
446 | SSE/0142/17 | OPPONG DENNIS |
447 | SSE/0143/17 | HUDU ABDUL HAKIM |
448 | SSE/0144/17 | MOHAMMED ASANA |
449 | SSE/0146/17 | BOATEMAAH PRISCILLA |
450 | SSE/0148/17 | GOODMAN, SALIFU RASHIDA |
451 | SSE/1141/15 | AMPOFO, YEBOAA NANCY |
452 | UG0169721 | ADAMS SEINU ABDUL-SHAKUR |
453 | UG0170021 | ABDULAI IBRAHIM |
454 | UG0113621 | OSEI RICHMOND |
451 | UG0134421 | SEIDU AHMED SADAT |
452 | UG0165821 | DABAAR MAXWELL NTUMBO |
453 | UG0165521 | ZAATEGE FELIX DOMETIERU |
454 | UG0112721 | IBRAHIM KHAMIS MOHAMMED |
451 | UG0174621 | ABDULAI FUSEINI |
452 | UG0163921 | BALIGI AUGUSTINE NGMENGUURO |
453 | UG0113121 | NKUAH SIMON |
454 | UG0112821 | ABASS MUFTAW |
451 | UG0164921 | ABUBAKRE SIDIKI |
452 | UG0170221 | MENSAH DORIS |
453 | UG0113421 | ABDULAI LATIF ABDUL |
454 | UG0113521 | IBRAHIM ABDUL-HADI |
451 | UG0169621 | DABUO ABUDU |
452 | UG0222921 | SUBURU ZAKARIA |
453 | UG0134521 | MOHAMMED JOSHUA SUHUYINI |
454 | UG0170121 | BAMBIEU ELISHA |
451 | UG0134621 | YAKUBU NURIDEEN |
452 | UG0113021 | SALIA ABDUL-JALILU |
453 | UG0112621 | BAYOR NORBERT |
454 | UG0166221 | ALI ABDUL-RASHID |
451 | UG0169821 | ISSAHAKU FUSEINI |
452 | UG0169921 | TAGOE MAXMILLIAN |
453 | UG0169521 | NANTOMAH NAMPASIA ABDUL- LATIF |
454 | UG0218921 | MUHAIDEEN ABDUL-HAFIS |
451 | UG0174221 | BABII CYRIL |
452 | UG0218721 | MASHOOD YUNUS |
453 | UG0134721 | MOHAMMED ABDUL WALEEY |
454 | UG0163621 | ABDUL MOOMIN ABDUL FATAWU |
451 | UG0166621 | YAHAYA SALIFU |
452 | UD0059921 | SANSAH EDITH BAREMA |
453 | UG0172521 | AWAAFO SAMUEL |
454 | UG0006921 | EGYIN LINA CLEARA |
451 | UG0079921 | ODURO OBED |
452 | UG0168621 | FUSEIN RAKIBATU |
453 | UD0058421 | AFAGBEDZI PROMISE YAW |
454 | UD0081621 | MOHAMMED AISHATU AFIBA |
451 | UD0132221 | BE-IRMAH PATIENCE |
452 | UD0133521 | BOROH ISAIAH |
453 | UG0008521 | AYARIGAH MARY |
